Saodimallsu
The colour index
One knit shape lives in eight to fourteen colourways here. This page is the shortest way in: pick the family, then the shape.
What the maker calls each shade
| Family | Names on the labels | Styles |
|---|---|---|
| Black | Black | 69 |
| White | White, Creamy-White, Beige White, Cream | 56 |
| Grey | Grey, Dark Gray, Light Grey, Bluish Gray | 18 |
| Beige | Khaki, Apricot, Beige, Light Khaki | 85 |
| Brown | Coffee, Brown, Camel, Dark Brown | 45 |
| Green | Green, Army Green, Grass Green, Light Green | 39 |
| Blue | Blue, Light Blue, Dark Blue, Navy Blue | 34 |
| Pink | Pink, Bright Pink, Rose Red, Fuchsia | 29 |
| Red | Burgundy, Red, Wine Red, Brick Red | 29 |
| Yellow | Yellow, Orange, Goose Yellow | 15 |



